Model Information: Height: 175 CM Weight: 56 KG Try on size: S
Material: Viscose 50% 50% PU
Color: Black
Size Chart:
Size (Pants) | cm/inch | Chest | Sleeve | Length | Shoulder |
S | cm | 131 | 56 | 66.5 | 65 |
inch | 51.6 | 22.0 | 26.2 | 25.6 | |
M | cm | 135 | 57 | 68 | 66 |
inch | 53.1 | 22.4 | 26.8 | 26.0 | |
L | cm | 139 | 58 | 69.5 | 67 |
inch | 54.7 | 22.8 | 27.4 | 26.4 | |
XL | cm | 143 | 59 | 71 | 68 |
inch | 56.3 | 23.2 | 28.0 | 26.8 |
Size (Top) | cm/inch | Length | Waist | Hip | Thigh |
S | cm | 106 | 74 | 104 | 70 |
inch | 41.7 | 29.1 | 40.9 | 27.6 | |
M | cm | 107 | 78 | 108 | 72 |
inch | 42.1 | 30.7 | 42.5 | 28.3 | |
L | cm | 108 | 82 | 112 | 74 |
inch | 42.5 | 32.3 | 44.1 | 29.1 | |
XL | cm | 109 | 86 | 116 | 76 |
inch | 42.9 | 33.9 | 45.7 | 29.9 |
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm